Key Rates
- MORTGAGE
- HOME EQUITY
- SAVINGS
- AUTO
- CREDIT CARDS
Type | Today | 1 Mo |
---|---|---|
30 Year Fixed Jumbo | 4.35% | 3.97% |
30 Year Fixed | 3.94% | 3.65% |
15 Year Fixed | 3.07% | 2.78% |
10 Year Fixed | 3.01% | 2.89% |
30 Year Fixed Refi | 3.94% | 3.63% |
15 Year Fixed Refi | 3.06% | 2.78% |
5/1 ARM | 2.82% | 2.60% |
5/1 ARM Refi | 2.81% | 2.59% |
Source: Bankrate.com
Keine Kommentare:
Kommentar veröffentlichen