R
elated companies
Show:
Add or remove columns
Valuation | Dividend | |||||||
---|---|---|---|---|---|---|---|---|
Company name | Price | Change | Chg % | d | m | y | Mkt Cap | Dividend | Dividend yield | |
PLT.UN | Parallel Energy T... | 3.90 | +0.11 | 2.90% | 206.22M | 0.92 | 15.38 | |
EGL.UN | Eagle Energy Trust | 7.81 | +0.06 | 0.77% | 232.80M | 1.05 | 13.64 | |
CNM.UN | Canadian Income M... | 0.0000 | 6.46M | 0.00 | ||||
CWT.UN | Calloway Real Est... | 24.65 | -0.33 | -1.32% | 3.26B | 1.55 | 6.06 | |
AET.UN | Argent Energy Trust | 10.07 | -0.01 | -0.10% | 491.34M | 0.00 | 10.29 | |
KEG.UN | Keg Royalties Inc... | 14.55 | -0.15 | -1.02% | 165.19M | 0.96 | 6.35 | |
KWH.UN | Crius Energy Trust | 6.84 | +0.19 | 2.93% | 68.55M | |||
INC.UN | Income Financial ... | 9.07 | -0.13 | -1.41% | 26.33M | 0.78 | 8.06 | |
YP.UN | YIELDPLUS Income ... | 7.26 | -0.02 | -0.27% | 162.94M | 0.60 | 8.22 | |
XTR | iShares Diversifi... | 11.81 | -0.05 | -0.42% | 775.92M | |||
TSL | Tree Island Steel... | 0.600 | 0.000 | 0.00% | 14.29M | 0.00 |
Keine Kommentare:
Kommentar veröffentlichen