Dividends Calendar
To keep you up to date in the world of dividend investing, D&I Daily is excited to provide you with a “Handy Dandy Dividends Calendar.” It includes all the essentials on the major stocks set to go ex-dividend throughout the year.
Whether you’re using a “dividends capture” strategy – scooping up dividend-paying stocks in the eighth inning, getting paid, then selling in the ninth – or you’re a traditional dividend investor wondering what companies are currently set to pay dividends and when, the calendar below will give you everything you need to set you on the right path.
Just click on a date below and companies going ex-dividend will appear as well as all related D&I Daily articles. Please remember, to be entitled to receive the next payment, you need to own shares at least one day prior to the ex-dividend date. Safe investing!
http://www.dividendsandincomedaily.com/dividends-calendar/
AVY | Avery Dennison Corp | $0.29 | 2.66% | 06/03/2013 |
BOLT | Bolt Technology Corporation | $0.07 | 1.64% | 06/03/2013 |
CPWR | Compuware Corporation | $0.13 | 4.42% | 06/03/2013 |
CSS | CSS Industries Inc. | $0.15 | 2.04% | 06/03/2013 |
ESIO | Electro Scientific Industries | $0.08 | 2.84% | 06/03/2013 |
FLO | Flowers Foods Inc. | $0.11 | 1.93% | 06/03/2013 |
FORR | Forrester Research Inc. | $0.15 | 1.69% | 06/03/2013 |
GHL | Greenhill & Co Inc. | $0.45 | 3.64% | 06/03/2013 |
HAL | Halliburton Company | $0.13 | 1.16% | 06/03/2013 |
HBHC | Hancock Holding Company | $0.24 | 3.40% | 06/03/2013 |
HSNI | HSN Inc. | $0.18 | 1.27% | 06/03/2013 |
LUV | Southwest Airlines Co | $0.04 | 1.12% | 06/03/2013 |
NLSN | Nielsen Holdings NV | $0.16 | 1.83% | 06/03/2013 |
PDLI | PDL BioPharma Inc. | $0.15 | 7.17% | 06/03/2013 |
QCOM | Qualcomm Inc. | $0.35 | 2.18% | 06/03/2013 |
RE | Everest Re Group Ltd. | $0.48 | 1.51% | 06/03/2013 |
SLB | Schlumberger NV | $0.31 | 1.67% | 06/03/2013 |
SWK | Stanley Black & Decker Inc | $0.49 | 2.49% | 06/03/2013 |
VTR | Ventas Inc | $0.67 | 3.50% | 06/03/2013 |
Keine Kommentare:
Kommentar veröffentlichen