CGQ.E.CA Dividend History & Description — Capital Gains Income STREAMS Corp. Capital Gains Income STREAMS is a mutual fund corporation. Co.'s investment objectives are (i) to provide holders of Equity Dividend Shares with fixed cumulative preferential monthly cash dividends in the amount of C$0.0875 per Equity Dividend Share to yield 7.0% per annum; (ii) to provide holders of Capital Yield Shares with monthly cash dividends targeted to be C$0.25 per Capital Yield Share to yield a minimum of 10.0% per annum; and (iii) to return the original issue price of C$15.00 and C$25.00 to holders of Equity Dividend Shares and Capital Yield Shares, respectively, at the time of the redemption of such shares on Dec. 1, 2013 or such other date as Co. may terminate.
|
CGQ.E.CA Ex-Dividend Reminder - 4/26/13 Wednesday, April 24, 10:22 AM
Reminder - Capital Gains Income Capital Yield Shares (CGQ.E.CA) Goes Ex-Dividend Soon Friday, January 25, 10:47 AM
Capital Gains Income Capital Yield Shares About To Put More Money In Your Pocket (CGQ.E.CA) Wednesday, December 26, 3:43 PM
Capital Gains Income Capital Yield Shares About To Put More Money In Your Pocket (CGQ.E.CA) Monday, November 26, 11:17 AM
CGQ.E.CA Crosses Above 17% Yield Territory Tuesday, October 23, 3:05 PM
Cash Dividend On The Way From Capital Gains Income Capital Yield Shares (CGQ.E.CA) Wednesday, July 25, 10:21 AM
|
| |
Symbol | CGQ.E.CA |
Exchange | TSE |
Price | 4.30 |
Change | UNCH (0.0%) |
Volume | 20.38K |
Open | 4.23 |
High | 4.30 |
Low | 4.23 |
Prev. Close | 4.30 |
Shares Out | 1.02M |
Market Cap | 4.38M |
Div/Shr | 0.0875 |
Ex-Div | 05/29/13 |
Pay Date | 06/10/13 |
Div Yield | 24.42 |
PE Ratio | NA |
EPS | NA |
Quotes delayed 20 minutes
Trade CGQ.E.CA Now:
|
Date | Div* |
05/29/13 | 0.087 |
04/26/13 | 0.087 |
03/26/13 | 0.087 |
02/26/13 | 0.087 |
01/29/13 | 0.087 |
12/27/12 | 0.087 |
11/28/12 | 0.087 |
09/26/12 | 0.088 |
08/29/12 | 0.088 |
07/27/12 | 0.088 |
06/27/12 | 0.088 |
05/29/12 | 0.088 |
04/26/12 | 0.088 |
03/28/12 | 0.088 |
02/27/12 | 0.088 |
01/27/12 | 0.088 |
12/28/11 | 0.088 |
11/28/11 | 0.088 |
10/27/11 | 0.088 |
09/28/11 | 0.088 |
08/29/11 | 0.088 |
07/27/11 | 0.088 |
06/28/11 | 0.088 |
05/27/11 | 0.088 |
04/27/11 | 0.088 |
03/29/11 | 0.088 |
02/24/11 | 0.088 |
01/27/11 | 0.088 |
12/29/10 | 0.088 |
11/26/10 | 0.088 |
10/27/10 | 0.088 |
09/28/10 | 0.088 |
08/27/10 | 0.088 |
07/28/10 | 0.088 |
06/28/10 | 0.088 |
05/27/10 | 0.088 |
04/28/10 | 0.088 |
03/29/10 | 0.088 |
02/24/10 | 0.088 |
01/27/10 | 0.088 |
12/29/09 | 0.088 |
11/26/09 | 0.088 |
10/28/09 | 0.088 |
09/28/09 | 0.088 |
08/27/09 | 0.088 |
07/29/09 | 0.088 |
06/26/09 | 0.088 |
05/27/09 | 0.088 |
04/28/09 | 0.088 |
03/27/09 | 0.088 |
02/25/09 | 0.088 |
01/28/09 | 0.088 |
12/29/08 | 0.088 |
11/26/08 | 0.088 |
10/29/08 | 0.088 |
09/26/08 | 0.088 |
08/27/08 | 0.088 |
07/29/08 | 0.088 |
06/26/08 | 0.088 |
05/28/08 | 0.088 |
04/28/08 | 0.088 |
03/27/08 | 0.088 |
02/27/08 | 0.088 |
01/29/08 | 0.088 |
12/27/07 | 0.088 |
11/28/07 | 0.088 |
10/29/07 | 0.088 |
09/26/07 | 0.088 |
08/29/07 | 0.088 |
07/27/07 | 0.088 |
06/27/07 | 0.088 |
05/29/07 | 0.088 |
04/26/07 | 0.088 |
03/28/07 | 0.088 |
02/26/07 | 0.088 |
01/29/07 | 0.088 |
12/27/06 | 0.088 |
11/28/06 | 0.088 |
10/27/06 | 0.088 |
09/27/06 | 0.088 |
08/29/06 | 0.088 |
07/27/06 | 0.088 |
06/28/06 | 0.088 |
05/29/06 | 0.088 |
04/26/06 | 0.088 |
03/29/06 | 0.088 |
02/24/06 | 0.088 |
01/27/06 | 0.088 |
12/28/05 | 0.088 |
11/28/05 | 0.088 |
10/27/05 | 0.088 |
09/28/05 | 0.088 |
08/29/05 | 0.088 |
07/27/05 | 0.088 |
06/28/05 | 0.088 |
05/27/05 | 0.088 |
04/27/05 | 0.088 |
03/29/05 | 0.088 |
02/24/05 | 0.088 |
01/27/05 | 0.088 |
12/29/04 | 0.263 |
11/26/04 | 0.263 |
10/27/04 | 0.263 |
09/28/04 | 0.263 |
08/27/04 | 0.263 |
07/28/04 | 0.263 |
06/28/04 | 0.263 |
05/27/04 | 0.263 |
04/28/04 | 0.263 |
03/29/04 | 0.263 |
02/25/04 | 0.263 |
01/28/04 | 0.263 |
12/29/03 | 0.263 |
11/26/03 | 0.263 |
10/29/03 | 0.263 |
09/26/03 | 0.263 |
08/27/03 | 0.26
http://www.dividendchannel.com/symbol/cgq.e.ca/ |
|
|
Keine Kommentare:
Kommentar veröffentlichen