Eca Marcellus Trust I
ECT: NYSE; Energy/Oil & Gas Exploration & Production
Copyright © 2008. Quotes and other information supplied by independent providers identified on the vendor disclosures page.
Today's open | $10.28 |
Thursday's close | $10.15 |
52-week range | |
52-week high | $22.34 |
52-week low | $9.06 |
Market capitalization | 178.7M |
Avg. volume (10-day) | 237.1K |
Shares outstanding | 17.6M |
Dividend (yield) | $2.35 (23.22%) |
Ex-dividend date | 05/15/2013 |
P/E ratio | 5.2x |
Earnings per share | $1.94 |
Revenue | $35.4M |
Profit margin | 96.63% |
Return on equity | 12.40% |
Keine Kommentare:
Kommentar veröffentlichen