ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN
- Current Indicative Value
- 04/22/2014 | 08:14 pm
- USD 21.38
- Last closeUSD 21.38
- 4/21/2014
Current Yield (annualized) * | 20.43% |
The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.
Distributions
PAYMENT DATE | COUPON AMOUNT | EX-DATE | RECORD DATE | |
---|---|---|---|---|
4/22/2014 | $ 1.0129 | 4/09/2014 | 4/11/2014 | |
3/21/2014 | $ 0.0171 | 3/11/2014 | 3/13/2014 | |
2/21/2014 | $ 0.0620 | 2/10/2014 | 2/12/2014 | |
1/22/2014 | $ 0.8072 | 1/09/2014 | 1/13/2014 | |
Current accrued dividend paid 2014:
$ 1.8992
| ||||
12/23/2013 | $ 0.0869 | 12/11/2013 | 12/13/2013 | |
11/20/2013 | $ 0.1643 | 11/07/2013 | 11/12/2013 | |
10/21/2013 | $ 0.7938 | 10/09/2013 | 10/11/2013 | |
9/23/2013 | $ 0.0884 | 9/11/2013 | 9/13/2013 | |
8/20/2013 | $ 0.1062 | 8/08/2013 | 8/12/2013 | |
7/23/2013 | $ 1.1045 | 7/11/2013 | 7/15/2013 | |
6/20/2013 | $ 0.1155 | 6/10/2013 | 6/12/2013 | |
5/21/2013 | $ 0.1263 | 5/09/2013 | 5/13/2013 | |
4/22/2013 | $ 1.3213 | 4/10/2013 | 4/12/2013 | |
3/21/2013 | $ 0.1130 | 3/11/2013 | 3/13/2013 | |
2/21/2013 | $ 0.0313 | 2/08/2013 | 2/12/2013 | |
1/23/2013 | $ 1.3195 | 1/10/2013 | 1/14/2013 | |
Total annual dividend paid 2013:
$ 5.3710
|